We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SKU
LW00701
96 Well skirted PCR plate
Skirted PCR Plate with 0.10 mL wells. Clear polypropylene plate containing a black grid reference.
Availability
Ready to Ship
Description: Skirted PCR Plate with 0.10 mL wells. Clear polypropylene plate containing a black grid reference.
Features:
– Maximum thermal conductivity for efficient heat transfer
– Low profile
– Working Volume: 100 µL
– Maximum Volume: 200 µL
Disclaimer: Product images are for illustrative purposes only.
Features:
– Maximum thermal conductivity for efficient heat transfer
– Low profile
– Working Volume: 100 µL
– Maximum Volume: 200 µL
Disclaimer: Product images are for illustrative purposes only.
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15 °C to 25 °C |
Application | PCR, qPCR, RT-PCR, RT-qPCR |
Product Category | PCR tubes, plates & strips |
Compatibility | Agilent AriaMx, Agilent Robocycler Gradient, Analytik Jena SpeedCycler2 (SP, SPR), Analytik Jena Trobot 96, Bio-Rad C1000 Touch, Bio-Rad CFX connect, Bio-Rad CFX96 Touch, Bio-Rad CFX96 Touch Deep Well, Bio-Rad Chromo4™, Bio-Rad Opticon2™, Bio-Rad PCT100™, Bio-Rad PCT200™, Bio-Rad PCT220™, Bio-Rad PCT221™, Bio-Rad PCT225™, Bio-Rad PCT240™, Bio-Rad S1000, GE Healthcare MegaBACE™ 1000 mark 2, GE Healthcare MegaBACE™ 500, MasterCycler® ep, MasterCycler® ep gradient, MasterCycler® ep realplex, MasterCycler® Nexus, MasterCycler® Nexus Gradient, MasterCycler® Nexus GSX1, MasterCycler® Nexus SX1, MasterCycler® Pro, MasterCycler® Pro S, Sensoquest Labcycler, Techne Flexigene, Techne Genius, Techne Genius Quad, Techne Quantica, Techne TC412, Techne TC512, Techne Touchgene, Techne Touchgene Gradient, VWR peqSTAR 96X |
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15 °C to 25 °C |
Application | PCR, qPCR, RT-PCR, RT-qPCR |
Product Category | PCR tubes, plates & strips |
Compatibility | Agilent AriaMx, Agilent Robocycler Gradient, Analytik Jena SpeedCycler2 (SP, SPR), Analytik Jena Trobot 96, Bio-Rad C1000 Touch, Bio-Rad CFX connect, Bio-Rad CFX96 Touch, Bio-Rad CFX96 Touch Deep Well, Bio-Rad Chromo4™, Bio-Rad Opticon2™, Bio-Rad PCT100™, Bio-Rad PCT200™, Bio-Rad PCT220™, Bio-Rad PCT221™, Bio-Rad PCT225™, Bio-Rad PCT240™, Bio-Rad S1000, GE Healthcare MegaBACE™ 1000 mark 2, GE Healthcare MegaBACE™ 500, MasterCycler® ep, MasterCycler® ep gradient, MasterCycler® ep realplex, MasterCycler® Nexus, MasterCycler® Nexus Gradient, MasterCycler® Nexus GSX1, MasterCycler® Nexus SX1, MasterCycler® Pro, MasterCycler® Pro S, Sensoquest Labcycler, Techne Flexigene, Techne Genius, Techne Genius Quad, Techne Quantica, Techne TC412, Techne TC512, Techne Touchgene, Techne Touchgene Gradient, VWR peqSTAR 96X |
MSDS
Material Safety Data Sheets
No files currently available for download
CoA
Certificate of Analysis