We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SKU
LW03601
96 Well semi skirted PCR plate, white
Standard semi-skirted PCR Plate with 0.2 mL wells. White polypropylene plate containing a black grid reference.
Availability
Ready to Ship
Description: Standard semi-skirted PCR Plate with 0.2 mL wells. White polypropylene plate containing a black grid reference.
Features:
– White plate: ideal for qPCR; optimal signal-to-noise ratio for fluorescence-based assays
– Maximum thermal conductivity for efficient heat transfer
– Working Volume: 200 µL
– Maximum Volume: 300 µL
Disclaimer: Product images are for illustrative purposes only.
Features:
– White plate: ideal for qPCR; optimal signal-to-noise ratio for fluorescence-based assays
– Maximum thermal conductivity for efficient heat transfer
– Working Volume: 200 µL
– Maximum Volume: 300 µL
Disclaimer: Product images are for illustrative purposes only.
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15 °C to 25 °C |
Application | PCR, qPCR, RT-PCR, RT-qPCR |
Product Category | PCR tubes, plates & strips |
Compatibility | AB™ 3100, AB™ 3130XL, AB™ 3500, AB™ 3500XL, AB™ 3730, AB™ 3730XL, AB™ 7000, AB™ 7300, AB™ 7500, AB™ 7700, AB™ 7900 HT, AB™ GeneAmp® 2700, AB™ GeneAmp® 2720, AB™ GeneAmp® 9600, AB™ GeneAmp® 9700, AB™ Proflex, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, AB™ Simpliamp, AB™ Veriti 96, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Analytik Jena Flexcycler2, Analytik Jena Gradient/XL, Analytik Jena qTOWER3, Analytik Jena SpeedCycler2 (SP, SPR), Analytik Jena T1 Thermocycler, Analytik Jena T3 Flexcycler2, Analytik Jena Tadvanced, Analytik Jena Tgradient, Analytik Jena Tone, Analytik Jena Toptical, Analytik Jena TProfessional (Standard/Basic), Bio-Rad C1000 Touch, Bio-Rad Chromo4™, Bio-Rad iCycler™, Bio-Rad iCycler™ IQ, Bio-Rad iCycler™ IQ 4, Bio-Rad iCycler™ IQ 5, Bio-Rad MyCycler™, Bio-Rad MyiQ™, Bio-Rad PCT100™, Bio-Rad PCT200™, Bio-Rad PCT220™, Bio-Rad PCT221™, Bio-Rad PCT225™, Bio-Rad PCT240™, Bio-Rad S1000, Bio-Rad T100, Bioer Gene Touch 96, MasterCycler® ep, MasterCycler® ep gradient, MasterCycler® ep realplex, MasterCycler® Nexus, MasterCycler® Nexus Gradient, MasterCycler® Nexus GSX1, MasterCycler® Nexus SX1, MasterCycler® Pro, MasterCycler® Pro S, Qiagen Palm Cycler, Sensoquest Labcycler, Takara Dice Touch, Takara Gradient, Techne Elite Satellite, Techne Flexigene, Techne Genius, Techne Genius Quad, Techne PCRmax Alpha cycler 1, Techne PCRmax Alpha cycler 2, Techne PCRmax Alpha cycler 4, Techne Prime, Techne PrimeG, Techne TC412, Techne TC512, Techne Touchgene, Techne Touchgene Gradient, VWR peqSTAR 96X |
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15 °C to 25 °C |
Application | PCR, qPCR, RT-PCR, RT-qPCR |
Product Category | PCR tubes, plates & strips |
Compatibility | AB™ 3100, AB™ 3130XL, AB™ 3500, AB™ 3500XL, AB™ 3730, AB™ 3730XL, AB™ 7000, AB™ 7300, AB™ 7500, AB™ 7700, AB™ 7900 HT, AB™ GeneAmp® 2700, AB™ GeneAmp® 2720, AB™ GeneAmp® 9600, AB™ GeneAmp® 9700, AB™ Proflex, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, AB™ Simpliamp, AB™ Veriti 96, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Analytik Jena Flexcycler2, Analytik Jena Gradient/XL, Analytik Jena qTOWER3, Analytik Jena SpeedCycler2 (SP, SPR), Analytik Jena T1 Thermocycler, Analytik Jena T3 Flexcycler2, Analytik Jena Tadvanced, Analytik Jena Tgradient, Analytik Jena Tone, Analytik Jena Toptical, Analytik Jena TProfessional (Standard/Basic), Bio-Rad C1000 Touch, Bio-Rad Chromo4™, Bio-Rad iCycler™, Bio-Rad iCycler™ IQ, Bio-Rad iCycler™ IQ 4, Bio-Rad iCycler™ IQ 5, Bio-Rad MyCycler™, Bio-Rad MyiQ™, Bio-Rad PCT100™, Bio-Rad PCT200™, Bio-Rad PCT220™, Bio-Rad PCT221™, Bio-Rad PCT225™, Bio-Rad PCT240™, Bio-Rad S1000, Bio-Rad T100, Bioer Gene Touch 96, MasterCycler® ep, MasterCycler® ep gradient, MasterCycler® ep realplex, MasterCycler® Nexus, MasterCycler® Nexus Gradient, MasterCycler® Nexus GSX1, MasterCycler® Nexus SX1, MasterCycler® Pro, MasterCycler® Pro S, Qiagen Palm Cycler, Sensoquest Labcycler, Takara Dice Touch, Takara Gradient, Techne Elite Satellite, Techne Flexigene, Techne Genius, Techne Genius Quad, Techne PCRmax Alpha cycler 1, Techne PCRmax Alpha cycler 2, Techne PCRmax Alpha cycler 4, Techne Prime, Techne PrimeG, Techne TC412, Techne TC512, Techne Touchgene, Techne Touchgene Gradient, VWR peqSTAR 96X |
MSDS
Material Safety Data Sheets
No files currently available for download
CoA
Certificate of Analysis