We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Only %1 left
SKU
NZYSupreme qPCR Probe Master Mix (2x), ROX
NZYSupreme qPCR Probe Master Mix (2x), ROX is a high-performing, easy-to-use mixture for real-time PCR, specifically for probe-detection technology. It features a dual hot-start polymerase control for maximum sensitivity.
NZYSupreme qPCR Probe Master Mix (2x), ROX is an optimized and highly efficient reaction mixture developed for real-time PCR, specifically for probe-detection technology (including molecular beacons). This master mix was engineered with a dual hot-start enzyme control mechanism to provide the highest detection sensitivity. In addition, the latest developments in PCR enhancers have been incorporated in the NZYSupreme qPCR Probe Master Mix, including buffer chemistry and incorporation of highly robust engineered enzymes. The inclusion of ROX reference dye in the master mix formulation does not interfere with the fluorescence emission of the reporter dyes commonly used in real-time PCR and provides advantages in the experiment. The presence of ROX reference dye in the master mix enables to increase confidence in data analysis, since it allows to normalize non-PCR-related fluctuations in fluorescence. Despite the majority of real-time PCR instruments that are able to read ROX dye allow users to run experiments and analyse data without ROX, the inclusion of this internal passive reference dye prevents data misinterpretation and allows to detect and diagnose errors. NZYSupreme qPCR Probe Master Mix (2x), ROX is provided as a simple-to-use, stabilized 2x reaction mixture that includes all components for quantitative PCR, except sample DNA, primers, probe and water.
Shipping Conditions | Blue Ice |
---|---|
Storage Conditions | -85°C to -15°C |
Starting Material | DNA |
Features | Dual Hot-start, Ultra-sensitive |
Detection Method | Probe |
Reference Dye | ROX |
Format | Liquid, Mastermix |
Product Category | Real-Time PCR |
Compatibility | AB™ 7500, AB™ 7500 Fast, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, Agilent AriaMx, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Fluidigm® Biomark™ |
Concentration | 2x |
Protocol time | Approx. 45 min. |
Hot Start | Yes |
NZYSupreme qPCR Probe Master Mix (2x), ROX
Shipping Conditions | Blue Ice |
---|---|
Storage Conditions | -85°C to -15°C |
Starting Material | DNA |
Features | Dual Hot-start, Ultra-sensitive |
Detection Method | Probe |
Reference Dye | ROX |
Format | Liquid, Mastermix |
Product Category | Real-Time PCR |
Compatibility | AB™ 7500, AB™ 7500 Fast, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, Agilent AriaMx, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Fluidigm® Biomark™ |
Concentration | 2x |
Protocol time | Approx. 45 min. |
Hot Start | Yes |
Shipping Conditions | Blue Ice |
---|---|
Storage Conditions | -85°C to -15°C |
Starting Material | DNA |
Features | Dual Hot-start, Ultra-sensitive |
Detection Method | Probe |
Reference Dye | ROX |
Format | Liquid, Mastermix |
Product Category | Real-Time PCR |
Compatibility | AB™ 7500, AB™ 7500 Fast, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, Agilent AriaMx, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Fluidigm® Biomark™ |
Concentration | 2x |
Protocol time | Approx. 45 min. |
Hot Start | Yes |
CoA
Certificate of Analysis