We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SKU
LW03801
Strip of 8 x 0.2 mL PCR tubes with attached optically caps
Strips of 8 polypropylene tubes (200 µL volume) with individual caps provided attached.
Availability
Out of stock
Description: Strips of 8 polypropylene tubes (200 µL volume) with individual caps provided attached.
Features:
– RNase–, DNase– and Human Genomic DNA-free
– Each strip can be separated to sections or tubes
Disclaimer: Product images are for illustrative purposes only.
Features:
– RNase–, DNase– and Human Genomic DNA-free
– Each strip can be separated to sections or tubes
Disclaimer: Product images are for illustrative purposes only.
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15 °C to 25 °C |
Application | PCR, qPCR, RT-PCR, RT-qPCR |
Product Category | PCR tubes, plates & strips |
Compatibility | AB™ 7000, AB™ 7300, AB™ 7500, AB™ 7700, AB™ 7900 HT, AB™ GeneAmp® 2700, AB™ GeneAmp® 2720, AB™ GeneAmp® 9600, AB™ GeneAmp® 9700, AB™ Proflex, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, AB™ Simpliamp, AB™ Veriti 96, Analytik Jena Flexcycler2, Analytik Jena Gradient/XL, Analytik Jena qTOWER3, Analytik Jena SpeedCycler2 (SP, SPR), Analytik Jena T1 Thermocycler, Analytik Jena T3 Thermocyler, Analytik Jena Tadvanced, Analytik Jena Tgradient, Analytik Jena Tone, Analytik Jena Toptical, Analytik Jena Tpersonal, Analytik Jena TProfessional (Standard/Basic), Analytik Jena Trio, Analytik Jena Trobot 96, Bio-Rad C1000 Touch, Bio-Rad Chromo4™, Bio-Rad Genecycler, Bio-Rad iCycler™, Bio-Rad Mini Gradient, Bio-Rad MyCycler™, Bio-Rad PCT100™, Bio-Rad PCT200™, Bio-Rad PCT220™, Bio-Rad PCT221™, Bio-Rad PCT225™, Bio-Rad PCT240™, Bio-Rad S1000, Bio-Rad T100, Bioer Gene Touch 96, Bioer Technologies GeneQ, MasterCycler® ep, MasterCycler® ep gradient, MasterCycler® ep realplex, MasterCycler® Nexus, MasterCycler® Nexus Gradient, MasterCycler® Nexus GSX1, MasterCycler® Nexus GX2, MasterCycler® Nexus GX2e, MasterCycler® Nexus SX1, MasterCycler® Nexus X2, MasterCycler® Nexus X2e, MasterCycler® Pro, MasterCycler® Pro S, Qiagen Palm Cycler, Sensoquest Labcycler, Takara Dice Touch, Takara Gradient, Techne 3Prime, Techne 3PrimeG, Techne 3PrimeX, Techne Elite Satellite, Techne Flexigene, Techne Genius, Techne Genius Quad, Techne PCRmax Alpha cycler 1, Techne PCRmax Alpha cycler 2, Techne PCRmax Alpha cycler 4, Techne Prime, Techne Prime Elite, Techne PrimeG, Techne Quantica, Techne TC412, Techne TC512, Techne Touchgene, Techne Touchgene Gradient, VWR peqSTAR 2X, VWR peqSTAR 96X, VWR peqSTAR XS |
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15 °C to 25 °C |
Application | PCR, qPCR, RT-PCR, RT-qPCR |
Product Category | PCR tubes, plates & strips |
Compatibility | AB™ 7000, AB™ 7300, AB™ 7500, AB™ 7700, AB™ 7900 HT, AB™ GeneAmp® 2700, AB™ GeneAmp® 2720, AB™ GeneAmp® 9600, AB™ GeneAmp® 9700, AB™ Proflex, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, AB™ Simpliamp, AB™ Veriti 96, Analytik Jena Flexcycler2, Analytik Jena Gradient/XL, Analytik Jena qTOWER3, Analytik Jena SpeedCycler2 (SP, SPR), Analytik Jena T1 Thermocycler, Analytik Jena T3 Thermocyler, Analytik Jena Tadvanced, Analytik Jena Tgradient, Analytik Jena Tone, Analytik Jena Toptical, Analytik Jena Tpersonal, Analytik Jena TProfessional (Standard/Basic), Analytik Jena Trio, Analytik Jena Trobot 96, Bio-Rad C1000 Touch, Bio-Rad Chromo4™, Bio-Rad Genecycler, Bio-Rad iCycler™, Bio-Rad Mini Gradient, Bio-Rad MyCycler™, Bio-Rad PCT100™, Bio-Rad PCT200™, Bio-Rad PCT220™, Bio-Rad PCT221™, Bio-Rad PCT225™, Bio-Rad PCT240™, Bio-Rad S1000, Bio-Rad T100, Bioer Gene Touch 96, Bioer Technologies GeneQ, MasterCycler® ep, MasterCycler® ep gradient, MasterCycler® ep realplex, MasterCycler® Nexus, MasterCycler® Nexus Gradient, MasterCycler® Nexus GSX1, MasterCycler® Nexus GX2, MasterCycler® Nexus GX2e, MasterCycler® Nexus SX1, MasterCycler® Nexus X2, MasterCycler® Nexus X2e, MasterCycler® Pro, MasterCycler® Pro S, Qiagen Palm Cycler, Sensoquest Labcycler, Takara Dice Touch, Takara Gradient, Techne 3Prime, Techne 3PrimeG, Techne 3PrimeX, Techne Elite Satellite, Techne Flexigene, Techne Genius, Techne Genius Quad, Techne PCRmax Alpha cycler 1, Techne PCRmax Alpha cycler 2, Techne PCRmax Alpha cycler 4, Techne Prime, Techne Prime Elite, Techne PrimeG, Techne Quantica, Techne TC412, Techne TC512, Techne Touchgene, Techne Touchgene Gradient, VWR peqSTAR 2X, VWR peqSTAR 96X, VWR peqSTAR XS |
MSDS
Material Safety Data Sheets
No files currently available for download
CoA
Certificate of Analysis