We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Only %1 left
SKU
NZYSpeedy qPCR Green Master Mix (2x), ROX
NZYSpeedy qPCR Green Master Mix (2x), ROX offers a reliable solution for real-time PCR using intercalating dye detection. The mixture incorporates the latest PCR enhancers, ensuring high sensitivity and reproducibility, while also being easy to use.
Availability
Ready to Ship
Blue Ice / Ice Packs
NZYSpeedy qPCR Green Master Mix (2x), ROX is an optimized and highly efficient reaction mixture developed for real-time PCR. This master mix enables fast and highly reproducible procedures on the most common real-time PCR apparatus. The latest developments in PCR enhancers have been incorporated in this master mix, including buffer chemistry and a polymerase with hot start like activity. These combinations guarantee that NZYSpeedy qPCR Green Master Mix (2x), ROX delivers ultra-sensitivity coupled with highly reproducible and fast real-time PCR protocols. The master mix is provided as a 2x reaction mixture that contains all components necessary for real-time PCR, including a green intercalating dye, dNTPs, stabilisers and enhancers. NZYSpeedy qPCR Green Master Mix (2x), ROX is ready-to-use and only requires primers and template addition. It is optimized for intercalating green dye detection on different instruments
Shipping Conditions | Blue Ice |
---|---|
Storage Conditions | -85 °C to -15 °C |
Starting Material | DNA |
Features | Fast |
Detection Method | Intercalating dye |
Reference Dye | ROX |
Format | Liquid, Mastermix |
Product Category | Real-Time PCR |
Compatibility | AB™ 7500, AB™ 7500 Fast, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, Agilent AriaMx, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Fluidigm® Biomark™ |
Concentration | 2x |
Protocol time | Approx. 45 min. |
Hot Start | Yes |
NZYSpeedy qPCR Green Master Mix (2x), ROX
Shipping Conditions | Blue Ice |
---|---|
Storage Conditions | -85 °C to -15 °C |
Starting Material | DNA |
Features | Fast |
Detection Method | Intercalating dye |
Reference Dye | ROX |
Format | Liquid, Mastermix |
Product Category | Real-Time PCR |
Compatibility | AB™ 7500, AB™ 7500 Fast, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, Agilent AriaMx, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Fluidigm® Biomark™ |
Concentration | 2x |
Protocol time | Approx. 45 min. |
Hot Start | Yes |
Shipping Conditions | Blue Ice |
---|---|
Storage Conditions | -85 °C to -15 °C |
Starting Material | DNA |
Features | Fast |
Detection Method | Intercalating dye |
Reference Dye | ROX |
Format | Liquid, Mastermix |
Product Category | Real-Time PCR |
Compatibility | AB™ 7500, AB™ 7500 Fast, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, Agilent AriaMx, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Fluidigm® Biomark™ |
Concentration | 2x |
Protocol time | Approx. 45 min. |
Hot Start | Yes |
CoA
Certificate of Analysis