We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SKU
MB40701
NZY Viral RNA Isolation kit
NZY Viral RNA Isolation kit is designed for the rapid and simple purification of viral RNA of the highest integrity from a variety of sources.
NZY Viral RNA Isolation kit is designed for the rapid and simple purification of viral RNA of the highest integrity from a variety of sources, in particular serum, plasma, saliva, nasal samples, blood, tissue, organs and environmental samples. This method uses a denaturing lysis buffer containing guanidine thiocyanate, which also inactivates cellular RNases, to ensure the recovery of intact RNA molecules. Ethanol is subsequently added to provide selective binding of nucleic acids into the silica membrane column and impurities are efficiently washed away. High-quality viral RNA is then eluted in RNase-free water. Viral RNA is ready to use for detection using different amplification strategies such as Reverse Transcription (RT)-PCR or RT-qPCR. NZY Viral RNA Isolation kit is optimized to isolate RNA with high purity/integrity displaying an A260/280 ratio between 1.9 and 2.1. Traces of DNA may be co-purified with the viral RNA. If a DNA-free sample is necessary for your downstream applications, please treat it with DNase to ensure the complete removal of DNA trace contaminations.
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15°C to 25°C |
Starting Material | Animal Tissue, Blood, Nasopharyngeal swabs, Oropharyngeal swabs, Plasma, Saliva, Serum |
Scale | Miniprep |
Features | Manual |
Format | Column |
Product Category | RNA Purification |
Isolation Technology | Silica membrane |
Protocol time | Approx. 30 min |
-Buffer NVL, 20 mL
-Buffer NV, 12.5 mL
-Buffer NVW (concentrated), 10 mL
-RNase free water, 7 mL
-NZYSpin Virus Columns, 50
-Collection tubes (2 mL), 50
-Buffer NV, 12.5 mL
-Buffer NVW (concentrated), 10 mL
-RNase free water, 7 mL
-NZYSpin Virus Columns, 50
-Collection tubes (2 mL), 50
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15°C to 25°C |
Starting Material | Animal Tissue, Blood, Nasopharyngeal swabs, Oropharyngeal swabs, Plasma, Saliva, Serum |
Scale | Miniprep |
Features | Manual |
Format | Column |
Product Category | RNA Purification |
Isolation Technology | Silica membrane |
Protocol time | Approx. 30 min |
OmniSARS2: A Highly Sensitive and Specific RT-qPCR-Based COVID-19 Diagnostic Method Designed to Withstand SARS-CoV-2 Lineage Evolution
Carvalho-Correia E, Calçada C, Branca F, Estévez-Gómez N, De Chiara L, Varela N, Gallego-García P, Posada D, Sousa H, Sousa J, Veiga MI, Osório NS.
Biomedicines, 2021
Carvalho-Correia E, Calçada C, Branca F, Estévez-Gómez N, De Chiara L, Varela N, Gallego-García P, Posada D, Sousa H, Sousa J, Veiga MI, Osório NS.
Biomedicines, 2021
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15°C to 25°C |
Starting Material | Animal Tissue, Blood, Nasopharyngeal swabs, Oropharyngeal swabs, Plasma, Saliva, Serum |
Scale | Miniprep |
Features | Manual |
Format | Column |
Product Category | RNA Purification |
Isolation Technology | Silica membrane |
Protocol time | Approx. 30 min |
cDNA synthesis, RT-PCR, RT-qPCR
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15°C to 25°C |
Starting Material | Animal Tissue, Blood, Nasopharyngeal swabs, Oropharyngeal swabs, Plasma, Saliva, Serum |
Scale | Miniprep |
Features | Manual |
Format | Column |
Product Category | RNA Purification |
Isolation Technology | Silica membrane |
Protocol time | Approx. 30 min |
Protocol Overview for purification of viral RNA:
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15°C to 25°C |
Starting Material | Animal Tissue, Blood, Nasopharyngeal swabs, Oropharyngeal swabs, Plasma, Saliva, Serum |
Scale | Miniprep |
Features | Manual |
Format | Column |
Product Category | RNA Purification |
Isolation Technology | Silica membrane |
Protocol time | Approx. 30 min |
Shipping Conditions | Room Temperature |
---|---|
Storage Conditions | 15°C to 25°C |
Starting Material | Animal Tissue, Blood, Nasopharyngeal swabs, Oropharyngeal swabs, Plasma, Saliva, Serum |
Scale | Miniprep |
Features | Manual |
Format | Column |
Product Category | RNA Purification |
Isolation Technology | Silica membrane |
Protocol time | Approx. 30 min |
CoA
Certificate of Analysis